Course Schedule
Fall 2026
Aug 26 - Dec 8, 2026
For detailed course information and registration, please click your desired course(s) below.
Bundle Options
Save when you register for a two course bundle!
Bundle options are available through August 28, 2026
- BIOF 309/ BIOF 475 | Introduction to Python and Data Science for Biomedical Sciences
- BIOF 395/ BIOF 495 | Introduction to Text Mining and Large Language Models
- BIOF 501/ BIOF 539 | Introduction to R and Data Visualization Concepts in R
- BIOF 509/ BIOF 510 | Applied Machine Learning & Advanced Applications of Artificial Intelligence
- BIOF 518/ BIOF 519 | Theoretical and Applied Bioinformatics I and II
- BIOF 521/ BIOF 540 | Next Generation Sequencing and Gene Expression Analysis
- BIOF 555/ BIOF 556 | Foundations for Practical Single Cell RNA-seq Analyses and Advanced Topics in Single Cell Analyses
- ENGL 205/ ENGL 206 | English Conversation for Daily Life Part I & II
- IMMU 403/ IMMU 420 | Basic and Advanced Immunology
- MATH 410/ STAT 504 | Essential Mathematics for AI and Statistical Thinking for AI and Machine Learning
- MICR 311/ IMMU 325 | Introduction to General Microbiology and Microbiome in Health and Diseases
- SPAN 101/ SPAN 102 | Spanish for Beginners I and II
- SPAN 208/ SPAN 209 | Spanish for Healthcare Providers I and II
- STAT 101/ STAT 515 | Introduction to Statistics & Statistics for Biomedical Researchers
Session A: Aug 26 - Oct 13, 2026 | Session B: Oct 21 - Dec 8, 2026 | 14 Week: Aug 26 - Dec 8, 2026
Biochemistry, Chemistry, Pharmacology, and Toxicology
Session A
Session B
14 Week
Bioinformatics and Data Science
Session A
Session B
14 Week
Biology, Genetics, and Medicine
Session A
Session B
14 Week
Immunology and Microbiology
Session A
Session B
14 Week
IMMU 325
·
Microbiome in Health and Disease
Language and General Studies
Session A
Session B
14 Week
Technology Transfer, Business, and Industry
Session A
Session B
14 Week
Session A
Session B
14 Week



